Our state-of-the-art pharmaceutical tablet manufacturing facility is equipped with advanced technology and adheres to strict quality control measures, ensuring the production of high-quality tablets.The massive production capacity is design to fulfill large volume requirements of Third-Party Contract Manufacturing in India with Speedy delivery.
Aceclofenac + Paracetamol + Serratiopeptidase Tablets
Aceclofenac + Paracetamol Tablets
Atorvastatin Tablets
Azithromycin Tablets
Calcium citrate +Vitamin D3 + Zinc + Magnesium Tablets
Cetirizine 5 mg Tablets
Diclofenac + Paracetamol + Chlorzoxazone Tablets
Dapagliflozin Tablets
Diclofenac Tablets
Folic Acid Tablets
Montelukast + Levocertizine Tablets
Pantoprazole Tablets
Paracetamol + diclofenac Tablets
Rosuvastatin Tablets
Sr. No. | Product | Strength |
---|---|---|
1 | Acebrophylline (SR) +Montelukast Tablet | 200mg+10mg |
2 | Acebrophylline (SR)+ Fexofenadine + Montelukast Tablet | 200mg SR + 120mg + 10 mg |
3 | Aceclofenac + Chlorzoxazone Tablet | 100mg+250mg |
4 | Aceclofenac + Paracetamol Tablet | 100mg+325mg |
5 | Aceclofenac + Paracetamol + Thiocolchicoside Tablet | 100mg+325mg+4mg |
6 | Aceclofenac + Paracetamol+Serratiopeptidase Tablet | 100mg +325/500mg +15mg |
7 | Aceclofenac + Serratiopeptidase Tablet | 100mg+15mg |
8 | Aceclofenac + Thiocolchicoside Tablet | 100mg+4mg , 100mg+8mg |
9 | Aceclofenac Tablet (Plain/Sustained Release) | 100mg /200mg |
10 | Aceclofenac+ Paracetamol + Chlorzoxazon Tablet | 100mg+325/500mg+250/375/500mg |
11 | Aceclofenac+ Paracetamol + Trypsin-Chymotrypsin Tablet | 100mg+325mg+50000 Armour(6:1) |
12 | Acetazolamide Tablet | 250mg |
13 | Acetylcysteine + Pyridoxamine Di Hydrochloride Tablet | 300mg+50mg |
14 | Acetylcysteine Tablet | 600mg |
15 | Aciclovir Tablet (Plain / Dispersable) | 200/400/800mg |
16 | Albendazole + Ivermectin Tablet | 400mg+6/12mg |
17 | Albendazole Tablet (Plain , Chewable) | 200mg , 400mg |
18 | Alfuzosin + Dutesteride Tablet | 10+0.5mg |
19 | Alfuzosin HCl ( Prolonged-Release) and Dutasteride Tablet | 10mg+0.5mg |
20 | Alfuzosin Prolonged Release Tablet | 10mg |
21 | Allopurinol Tablet | 100/300mg |
22 | Ambroxol HCl (Plain/ SR)+ Levocetirizine Tablet | 60mg/75mg+5mg |
23 | Ambroxol HCl + Cetirizine HCl Tablet | 60mg+5mg |
24 | Ambroxol HCl Tablet | 30mg |
25 | Ambroxol+Terbutaline sulphate + Guaiphenesin Tablet | 30mg+2.5mg+100mg |
26 | Amisulpride Tablet | 50mg |
27 | Amitriptylline HCl Tablet | 25mg |
28 | Amlodipine besylate + Lisinopril Tablet | 5mg+5mg |
29 | Amlodipine besylate + Atenolol Tablet | 2.5mg+25mg, 5mg+50mg |
30 | Amlodipine besylate + Atorvastatin Tablet | 5/10 mg + 10/20/40 mg |
31 | Amlodipine besylate + Hydrochlorothiazide Tablet | 5mg+12.5mg |
32 | Amlodipine besylate + Telmisartan Tablet | 5mg+40mg , 5mg+80mg |
33 | Amlodipine Besylate Tablet | 2.5/5/10mg |
34 | Amlodipine besylate+ Telmisartan + Hydrochlorothiazide Tablet | 5mg+40mg+12.50mg |
35 | Amodiaquine HCl Tablet | 200mg |
36 | Apixaban Tablet | 2.5 / 5mg |
37 | Aripiprazole Tablet | 10mg |
38 | Artemether + Lumefantrine Tablet | 20+120/40+240/60+360/80+480 mg |
39 | Artemether Tablet | 50mg, 100mg |
40 | Artesunate Tablet | 50 mg |
41 | Artesunate Tablet +Sulphadoxine Tablet+ Pyrimethamine Tablet Combikit | 250/500/750mg+12.5/25/37.5mg+50/100/150/ 200mg |
42 | Ascorbic Acid Tablets | 50/500mg |
43 | Aspirin Tablet (Acetylsalicylic) | 75/100/300/500mg |
44 | Atenelol Tablet | 25/50/100 mg |
45 | Atorvastatin + Aspirin Tablet | 10/20mg+75/150mg + 10mg+75mg |
46 | Atorvastatin + Clopidogrel Tablet | 10mg+75mg |
47 | Atorvastatin + Ezetimibe Tablet | 10 mg+10mg |
48 | Atorvastatin + Fenofibrate Tablet | 5/10mg + 160mg, 10 mg+100mg |
49 | Atorvastatin + Telmisartan Tablet | 10mg+40mg |
50 | Atorvastatin Calcium Tablet | 10/20/40/80 mg |
51 | Atorvastatin+ Aspirin+ Clopidogrel Tablet | 10mg + 75mg + 75mg |
52 | Azithromycin Tablet (Plain , Dispersible ) | 250/500/1000 mg , 100/250mg |
53 | Baclofen Tablet (Plain , Extended Release ) | 5/10 mg, 20/30mg |
54 | Barinet Tablet | 4mg |
55 | Betahistine Tablet | 8/16mg |
56 | Bilastine Tablet | 20mg |
57 | Bisacodyl Delay Release /Gastro-resistant Tablet | 5mg |
58 | Bismuth Subcitrate Tablet | 265mg |
59 | Bisoprolol Fumarate Tablet | 2.5/5/10 mg |
60 | Bromelain Tablet | 50/100 mg |
61 | Bromohexine HCl Tablets | 8mg |
62 | Cabergoline Tablet | 0.25/0.50 mg |
63 | Calcium + Magnesium +Zinc + Vitamin D3 Tablets | 800mg+300mg+10mg+5mcg (200IU) |
64 | Calcium Carbonate + Vitamin D3 Tablets | 1250mg +250IU (500mg + 250 IU ) |
65 | Captopril Tablet | 25/50mg |
66 | Carbamazepine Tablet | 100/200/400mg |
67 | Carvedilol Tablet | 3.125/6.25/12.5mg |
68 | Cetirizine HCl+Phenylephrine HCl + Paracetamol Tablet | 5mg+5mg+325mg |
69 | Cetirizine Tablet | 5 mg |
70 | Cetirizine Tablet | 10mg |
71 | Chlordiazepoxide Tablet | 10mg |
72 | Chloroquine Phosphate Tablet | 250mg |
73 | Chlorpheniramine Maleate Tablet | 4mg |
75 | Chlorpromazine Tablet | 100mg |
76 | Chlorthalidone Tablet | 6.15/12.5mg |
77 | Chlorzoxazone + Paracetamol Tablet | 250mg+325mg |
78 | Cilnidipine Tablet | 5/10/20 mg |
79 | Cilostazol (In control release form) Tablet | 100/200 mg |
80 | Cinnarizine + Domperidone Tablet | 75mg+15mg |
81 | Cinnarizine Tablet | 25mg/ 75mg |
82 | Ciprofloxacin + Ornidazole Tablet | 500mg+500mg |
83 | Ciprofloxacin + Tinidazole Tablets | 500mg+600mg |
84 | Ciprofloxacin HCl Tablet | 250/500 mg |
85 | Citicoline Tablet | 500/1000mg |
86 | Clarithromycin Tablet | 250/500 mg |
87 | Clindamycin HCl Capsule | 150/300mg |
88 | Clobazam Tablet | 10mg |
89 | Clomiphene Citrate Tablet | 50mg |
90 | Clomipramine HCl Tablet | 25mg/ 50mg |
91 | Clopidogrel + Aspirin Tablet | 75mg+75/150mg |
92 | Clopidogrel Tablet | 75mg |
93 | Clotrimazole Tablet, Vaginal Tablet | 10mg, 100mg |
94 | Co-Trimoxazole (Sulfamethoxazole + Trimethoprim) Tablet | 100+20mg/200+40mg/400+80mg/800+160mg |
95 | Dapagliflozin + Metformin HCL Sustained-Release Tablet | 5/10mg+500/1000mg |
96 | Dapagliflozin Tablet | 5/10 mg |
97 | Dapoxetine Tablet | 30mg /60mg |
98 | Deferasirox Tablet | 250/500 mg |
99 | Deflazacort Tablet | 1/6/30mg |
100 | Deflazacort Tablet | 12/18/24mg |
101 | Deriphylline Tab | 150 mg |
102 | Desloratadine Tablets (Plain/ Orally Disintegrating) | 5/10mg , 2.5/5mg |
103 | Desvelafaxine Gastro Resistant Tablet | 100mg/250mg |
104 | Dexamethasone Tablet | 0.5/4/8 mg |
105 | Dextromethorphan + Cetirizine HCl + Phenylephrine HCl + Ambroxol HCl + Guaiphenesin Tablet | 15+5+10+30+100mg |
106 | Dextromethorphan Tablet | 20mg |
107 | Dextromethrophan + Bromhexine Hcl Tablet | 15mg + 8mg |
108 | Diclofenac Gastro Resistance Tablet | 50mg |
109 | Diclofenac Potassium + Paracetamol+ Serratiopeptidase Tablet | 50mg+325mg+10/15mg |
110 | Diclofenac Potassium + Serratiopeptidase Tablet | 50mg+10/ 15mg |
111 | Diclofenac Potassium + Paracetamol Tablet | 50+325mg / 50+500mg |
112 | Diclofenac Potassium Tablet | 50mg |
113 | Diclofenac Sodium + Paracetamol Tablet | 50+500mg |
114 | Diclofenac Sodium Tablet | 50/100mg |
115 | Diclofenac sodium+Paracetamol + Chlorzoxazone Tablet | 50mg+325mg+250mg |
116 | Dicyclomine HCl + Mefenamic Acid Tablet | 10 mg+250 mg / 20mg + 500mg |
117 | Dicyclomine HCl Tablet | 10 mg/ 20mg |
118 | Diethylcarbamazine Citrate+ Chlorpheniramine Maleate Tablets | 150mg+2.5mg |
119 | Digoxin Tablet | 125 mcg and 250 mcg |
120 | Di-Iodohydroxyquinoline Tablet | 300mg |
121 | Diloxanide Furoate +Metronidazole Tablet | 250mg+200mg |
122 | Diloxanide Furoate+Tinidazole + Simethicone Tablet | 750mg+600mg+30mg |
123 | Diltiazem HCl (MR)/ (ER) Tablet | 30/60/90mg |
124 | Disulfiram Tablet | 250mg |
125 | Divalproex Sodium Extended Release Tablet | 250 / 500mg |
126 | Divalproex Sodium Gastro Resistant Tablet | 250mg |
127 | Domperidone Tablet | 10/20mg |
128 | Doxazosin Tablet | 1mg |
129 | Doxepin HCl Tablet | 25mg |
130 | Doxylamine Succinate + Pyridoxine Hydrochloride Tablet | 10mg+10mg |
131 | Doxylamine Succinate Tablet | 20 mg |
132 | Drotaverine HCl + Aceclofenac Tablet | 80 mg+ 100 mg |
133 | Drotaverine HCl + Mefenamic Acid Tablet | 80mg+250mg |
134 | Drotaverine HCl Tablet | 40/80mg |
135 | Duloxetine Gastro Resistant Tablet | 30mg |
136 | Dutasteride Tablet | 0.5mg |
137 | Enalapril Meleate Tablet | 2.5/5/10/20mg |
138 | Eperisone HCl Tablet (Plain / SR ) | 50/150 mg |
139 | Eperisone HCl + Diclofenac Potassium Tablet | 150mg+100mg |
140 | Eplerenone Tablet | 25/50mg |
141 | Erythromycin Estolate Tablet | 250/500mg |
142 | Escitalopram Oxalate Tablet | 5/10/20 mg |
143 | Esomeprazole Magnesium Tablet (Gastro-resistant / Mouth Dissolving) | 40mg / 10mg |
144 | Etamsylate Tablet | 250mg |
145 | Etofylline+Bromhexine HCl+Salbutamol Sulphate Tablets | 4mg+2.5mg+100mg |
146 | Etoricoxib + Paracetamol Tablet | 60mg+325mg |
147 | Etoricoxib + Thiocolchicoside Tablet | 60mg+4mg |
148 | Etoricoxib Tablet | 60/90mg |
149 | Ezetemibe Tablet | 10 mg |
150 | Famotidine Tablet | 20mg |
151 | Favipiravir Tablet | 200 mg |
152 | Febuxostat Tablet | 40/80 mg |
153 | Felodipine Tablet (Plain, Extended Release) | 5/10mg, 2.5/5mg |
154 | Fenofibrate Tablet | 160 mg |
155 | Ferrous Ascorbate + Folic Acid + Zinc Tablet | 100mg+1.5mg+22.5mg |
156 | Fexofenadine Tablet | 60/12mg |
157 | Finasteride Tablet | 1/5mg |
158 | Flavoxate HCl + Ofloxacin Tablet | 200mg+200mg |
159 | Flavoxate Tablet | 200mg |
160 | Fluconazole Tablet | 100/150/300/400 mg |
161 | Fluoxetine HCl Tablet | 0.5/20mg |
162 | Fluvoxamine Maleate Tablet (Plain, Sustained Release) | 100mg |
163 | Folic Acid Tablet | 400mcg/ 5mg |
164 | Furosemide and Spironolactone Tablets | 20+50mg |
165 | Furosemide Tablet | 40mg |
166 | Furosemide Tablets | 20mg/40mg/80mg |
167 | Gabapentin + Nortriptyline Tablet | 100/200/400mg +10/20mg |
168 | Gabapentin Tablet | 100/200/300mg |
169 | Glibenclamide Tablet | 5mg |
170 | Gliclazide (SR)/(Plain)+Metformin (SR) + Voglibose Tablet | 30/40/60/80mg+500mg+0.2/0.3mg |
171 | Gliclazide Extended Release Tablet | 30/40/60/80mg |
172 | Gliclazide Tablet | 40/80 mg |
173 | Gliclazide+ Pioglitazone + Metformin (SR) Tablet | 40/80mg+15mg+500mg |
174 | Glimepiride + Metfomin HCl (SR)Tablet | 0.5/1/2/3/4mg+500/850/1000mg |
175 | Glimepiride Tablet | 1/2/2.5/3/4/5mg |
176 | Granisetron Tablet | 1 mg |
177 | Griseofulvin Tablet | 125/250 / 500mg |
178 | Guaiphenesin Extended Released Tablet | 300/600mg |
179 | Haloperidol Dispersible Tablet | 5mg |
180 | Hydroartemisinine + Piperaquine Tablet | 320 mg + 40 mg |
181 | Hydroxychloroquine Sulpahte Tablet | 100/200/300/400mg |
182 | Hydroxyzine HCl Tablet (Plain / Sustained Release) | 10/25/50 mg |
183 | Hydroxyzine Hydrochloride Tablet | 25mg |
184 | Hyoscine Butylbromide Tablet | 10 mg |
185 | Ibuprofen Tablet | 200/400 /600mg |
186 | Ilaprazole Enteric Coated Tablet | 5/10 mg |
187 | Imipramine HCl Tablet | 25mg |
188 | Indomethacin Tablet | 25mg |
189 | Isoniazid + Rifampicin + Ethambutol + Pyrazinamide Tablet | 75mg+150mg+275mg+400mg |
190 | Isosorbide dinitrate Tablet | 10 mg |
191 | Isosorbide mononitrate Tablet | 20 mg |
192 | Itraconazole Tablet | 100/200mg |
193 | Ivermectin Tablet | 6/12 mg |
194 | Ketoconazole Tablet | 200/500mg |
195 | Ketorolac Tromethamine Tablet (Plain, Dispersible) | 10 mg |
196 | Labetalol HCl Tablet | 50/100/200/300 mg |
197 | Lamotrigine Dispersible Tablet | 50mg |
198 | Levetiracetam Tablet ( Plain / Prolonged Release) | 250/500/750/1000 mg |
199 | Levocetirizine Di Hydrochloride + Montelukast Sodium Tablet | 5mg+10mg |
200 | Levocetirizine Di Hydrochloride Tablet | 5/10 mg |
201 | Levocetirizine HCl + Montelukast Sodium + Ambroxol HCl Tablet | 5mg+10mg+75mg |
202 | Levocetirizine HCl + Montelukast Sodium Dispersible Tablet | 2.5mg + 4mg |
203 | Levocetirizine HCl+Phenylephrine HCl Tablets | 2.5mg+ 10mg |
204 | Levofloxacin + Ornidazole Tablet | 250mg+500mg |
205 | Levofloxacin Tablet | 250/500/750mg |
206 | Levosulpiride Sustained release Tablet | 75mg |
207 | Linagliptin Tablet | 5 mg |
208 | Linezolid Tablet | 400mg, 600mg |
209 | Lisinopril Tablet | 2.5/5/10/20/30/40mg |
210 | Lithium Carbonate Tablet | 300mg |
211 | lndapamide Tablet | 1.5 mg |
212 | Loperamide HCl Tablet | 2mg |
213 | Loratadine Tablet | 10mg |
214 | Lornoxicam + Paracetamol Tablet | 8mg+325mg, 4mg+325mg, |
215 | Losartan Potassium + Hydrochlorothiazide Tablet | 25mg+12.5mg / 50mg+12.5mg / 100mg+12.5mg |
216 | Losartan Potassium Tablet | 25/50mg |
217 | Mebendazole Tablet (Plain, Chewable ) | 100mg, 500mg , 100mg |
218 | Mefanamic Acid Tablet (Plain, Dispersible) | 250/500mg, 100mg, |
219 | Mefenamic + Paracetamol Tablet | 250mg+325mg |
220 | Meloxicam + Cyanocobalamin (B12) and Betamethasone Tablet | 15+2.5+0.30mg |
221 | Meloxicam Tablet | 7.5mg, 15mg |
222 | Memantine Tablet | 5/10mg |
223 | Mesalazine Tablet (Extended Release , Prolonged- Release) | 400mg, 1200mg |
224 | Metformin + Sitagliptin Tablet | 500mg+5mg, 100mg+5mg |
225 | Metformin HCl Tablet (Plain/SR/ER) | 500/850/1000mg |
226 | Metformin HCl (SR) + Glimeperide Tablet | 500/850/1000mg + 1/2/3/4mg |
227 | Metformin+ Empagliflozin Tablet | 500 mg+10mg/500 mg+25 mg |
228 | Methyl Prednisolone Tablet | 4/8/10/16/20mg |
229 | Methylcobalamin + Epalrestat Tablet | 1500mcg + 150mg |
230 | Methyldopa Tablet | 250mg |
231 | Methylergonovine Maleate Tablets | 0.2 mg |
232 | Metoclopramide tablet | 10mg |
233 | Metolazone Tablet | 5 mg |
234 | Metoprolol Succinate Extended release Tablet | 12.5/25/50/100/200mg |
235 | Metoprolol +Chlorthalidone Tablet | 50+12.5mg |
236 | Metronidazole + Furazolidone Tablet | 400+100mg |
237 | Metronidazole Tablet | 200/400mg |
238 | Minoxidil Tablet | 2.5/5/10mg |
239 | Mirtazapine Tablets | 7.5mg ,15mg, 30mg |
240 | Montelukast + Fexofenadine Tablet | 10mg+120mg , 10mg+180mg |
241 | Montelukast +Fexofenadine + Ambroxol (SR) Tablet | 10mg+120mg+75mg |
242 | Montelukast Sodium + Desloratadine Tablet | 10mg+5mg |
243 | Montelukast Sodium Tablet (Plain / Chewable) | 10mg,50mg /5mg |
244 | Moxifloxacin HCl Tablet | 400mg |
245 | Naproxen + Pantoprazole Tablet | 250mg+40mg |
246 | Nebivolol Hydrochloride Tablet | 2.5/5/10/20mg |
247 | Nicorandil Tablet | 5 mg |
248 | Nifedipine Tablet (Plain/ SR ) | 20/30 mg |
249 | Nimesulide + Paracetamol Tablet | 100mg+325mg |
250 | Nimesulide Tablet ( Plain/ Mouth Dissolving) | 100mg |
251 | Nitrofurantoin Monohydrate Tablet (Plain/ SR) | 100mg |
252 | Nitrofuranton Tablets | 100mg |
253 | Nitroglycerin Controlled Release Tablet | 2.5/2.6/6.4 mg |
254 | Norfloxacin Tablet (Plain/ Dispersible) | 100/200/400 mg |
255 | Nortriptyline Tablet | 10mg |
256 | Nystatin Tablets | 500000IU |
257 | Obeticholic Acid Tablet | 5/10 mg |
258 | Ofloxacin + Ornidazole Tablet | 200+500mg , |
259 | Ofloxacin + Tinidazole Tablet | 200mg+600mg |
260 | Ofloxacin Tablet | 100/200/400mg |
261 | Olanzapine Tablets (Plain, Mouth Dissolving ) | 2.5/5/10mg, 2.5/5/15mg |
262 | Omeprazole Tablet (Plain / Gastro-Resistant ) | 20/40mg |
263 | Ondansetron HCl Tablet (Plain + Orally Disintegrating) | 4/8mg |
264 | Ornidazole Tablet | 500mg |
265 | Pancreatin + Activated Dimethicone Tablet | 192mg+40mg,170mg+80mg |
266 | Pancreatin Gastro-resistant Tablet | 212.5mg |
267 | Pancreatin+ Bile Costituents+Activated Dimethicone Tablet | 192mg+25mg+40mg |
268 | Pantoprazole + Domperidone Tablet | 20mg+10mg, 40mg+10mg |
269 | Pantoprazole Tablet (Gastro-resistant / Delay Release ) | 20,40mg/40mg |
270 | Paracetamol + Phenylephrine Hydrochloride Tablet | 325mg+5mg |
271 | Paracetamol +Diphenhydramine + Phenylephrine + Caffeine Tablet | 325mg + 25mg + 5mg + 30mg |
272 | Paracetamol + Aspirin + Caffeine Tablet | 200mg+400mg+50mg, 180mg+240mg+30mg |
273 | Paracetamol + Caffeine + Phenylephrine+Chlorpheniramine Tablet | 325mg+15mg+5mg+2mg , 500mg+30mg+5mg+2mg , 500mg+30mg+12mg+2mg |
274 | Paracetamol + Caffeine Tablet | 325 mg+ 25/30mg, |
275 | Paracetamol + Caffeine Tablet | 500mg+65mg |
276 | Paracetamol + Caffine + Phenylephrine HCl + Cetirizine HCl Tablet | 500mg + 30mg + 2.5mg + 4mg |
277 | Paracetamol + Cetirizine HCl Tablet | 325mg+5 mg |
278 | Paracetamol + Codeine phosphate + Caffeine anhydrous + Doxylamine succinate Tablet | 450mg + 10mg + 50mg + 5mg |
279 | Paracetamol + Dicyclomine HCl Tablet | 325mg+20mg, 500mg+20mg |
280 | Paracetamol + Ibuprofen Tablet | 325mg+400mg |
281 | Paracetamol + Phenylephrine HCl + Chlorpheniramine Maleate Tablet | 500mg+10mg+2mg |
282 | Paracetamol + Propyphenazone + Caffein Tablet | 250mg+150mg+30mg |
283 | Paracetamol +Diclofenac Sodium + Caffein Tablet | 325+50+30mg, 325+50+40mg |
284 | Paracetamol +Diclofenac Sodium + Magnesium Trisilicate + Caffeine Tablet | 500+50+100+4mg |
285 | Paracetamol +Diclofenac Sodium + Magnesium Trisilicate Tablet | 325+50+100mg |
286 | Paracetamol Tablet (Plain, Dispersible, ER / SR) | 200/500mg, 325/650mg, 650 / 1000mg |
287 | Paroxetine HCl Control Release Tablet | 12.5/25/37.5mg |
288 | Paroxetine HCl Tablet | 20mg |
289 | Per serving contains: Pancreatin 300mg+Papain 180mg+ Bromelain 135mg+ Trypsin 72mg+Chymotrypsin 3mg+ Rutoside trihydrate 150mg Tablet | Serving size 3 tablet |
290 | Pioglitazone HCl Tablet | 7.5/15/30mg |
291 | Piracetam Tablet | 400mg |
292 | Piracetam Tablet | 800mg |
293 | Piroxicam Dispersable Tablet | 20mg |
294 | Potassium Iodide + Vita. D3 + Folic Acid+ Zinc Tablets | 262mcg+20mcg+800mcg+15mg |
295 | Pramipexole Tablet | 0.5mg |
296 | Prazosin HCl Tablet (Plain , SR) | 1mg, 2.5/5mg |
297 | Prednisolone Tablet | 5mg |
298 | Pregabalin Tablet | 50/75/150/300mg |
299 | Pregabalin + Methylcobalamin Tablet | 75/150mg+750/1500mcg |
300 | Pregabalin Control Release Tablet | 75/150 mg |
301 | Primaquine Phosphate Tablet (Plain, Dispersible) | 2.5/7.5/15mg, 2.5mg |
302 | Prochlorperazine Tablet (Plain / Mouth Dissolving ) | 5mg |
303 | Promethazine HCl Tablet | 100mg |
304 | Propranolol HCl Sustained Released Tablet | 20mg, 40mg |
305 | Quetiapine Tablet | 50mg |
306 | Quinine Bisulfate Tablet | 300mg |
307 | Quinine Sulphate Tablet | 300mg/ 600mg |
308 | Rabeprazole Sodium Tablet (Plain / Gastro-Resistant ) | 20mg |
309 | Ramipril + Hydrochlorothiazide Tablet | 2.5/5/10mg+12.5mg |
310 | Ramipril Tablet | 1.25/2.5/5/10mg |
311 | Ranitidine HCl Tablet | 150/300mg + 100 mg |
312 | Ranolazine Extended Release Tablet | 500/1000mg |
313 | Rifaximin Tablet | 200/400mg |
314 | Risperidon Tablet (Plain, Orally Disintegarted, Mouth Dissolving ) | 1/2mg, 2mg, 1mg |
315 | Ritodrine HCl Tablet | 10mg |
316 | Rivaroxaban Tablet | 10/15/20mg |
317 | Roflumilast Tablet | 500 mcg |
318 | Rosuvastatin + Aspirin Tablet | 20mg+150mg |
319 | Rosuvastatin + Fenofibrate Tablet | 5/10mg + 145/160mg |
320 | Rosuvastatin Calcium Tablet | 5/10/20/40mg |
321 | Roxithromycin Tablet | 150mg |
322 | Rupatadine Fumarate + Montelukast Sodium Tablet | 10mg+10mg |
323 | Rupatadine Tablet | 10mg |
324 | Sacubitril + Valsartan Tablet | 24mg+26, 49mg+51mg |
325 | Salbutamol +TheophyllineTablet | 4mg+100mg |
326 | Salbutamol Tablet | 4mg |
327 | Secnidazole Tablet | 1000mg |
328 | Selbex Tablet | 50mg |
329 | Serratiopeptidase Tablet | 5/10/15/20mg |
330 | Sertraline HCl Tablet | 50mg ,100mg |
331 | Sildenafil Citrate Tablet (Plain , Effervescent) | 25/50/100/120/200mg, 25mg |
332 | Simethocone Tablet (Plain , Chewable Tablets ) | 40mg , 80mg |
333 | Sodium Bicarbonate Tablet | 500mg |
334 | Sodium Picosulphate Tablet | 10mg |
335 | Sodium Valproate +Valproic Acid Contrrolled Release Tablet | 200+87mg |
336 | Sodium Valproate Gastro- Resistant Tablet | 200mg |
337 | Sparfloxacin Tablet | 100mg, 200mg |
338 | Spironolactone Tablet | 25/50/100mg |
339 | Sulfasalazine Tablet (Plain , Delayed Release) | 500mg |
340 | Sulphadoxime and Pyrimethamine Tablet | 500 mg+25mg |
341 | Sulphadoxine, Pyrimethamine + Artesunate Tablet | 500mg+25mg+50mg, 750mg+37.5mg+200mg |
342 | Tadalafil Tablet | 5/10/20mg |
343 | Tamsulosin HCl ( MR) + Finasteride Tablet | 0.4mg+1/5mg |
344 | Tamsulosin HCl + Dutasteride Tablet | 0.4+0.5mg |
345 | Tamsulosin HCl Tablet (Plain / Prolonged Release ) | 0.2/0.4 mg |
346 | Tamsulosin Hydrochloide (MR)/(CR) + Dutasteride Tablet | 0.4mg+0.5mg |
347 | Tapentadol HCl and Carisoprodol Tablet | 100mg+125mg |
348 | Tapentadol HCl Extended Release Tablet | 50/100/200 mg |
349 | Telmisartan + Amlodipine Besylate Tablet | 40/80+5mg |
350 | Telmisartan + Amlodipine besylate + Chlorthalidone Tablet | 40/80mg+5mg+12.5mg |
351 | Telmisartan + Chlorthalidone Tablet | 40/80mg+6.25/12.5mg, 40mg+12.5mg |
352 | Telmisartan + Hydrochlorothiazide Tablet | 40mg+ 12.5mg, 80mg+ 12.5mg |
353 | Telmisartan Tablet | 20mg/40mg/80mg |
354 | Tenegliptin + Pioglitazone Tablet | 20mg+15mg |
355 | Tenegliptin Tablet | 20mg |
356 | Teneligliptin + Metformin HCl (SR) Tablet | 20mg + 500/850/1000mg |
357 | Terbinafine hydroide tablet | 250 mg |
358 | Terbutaline Sulphate+Bromhexine HCl + Guaiphenesin Tablet | 2.5mg+4mg+100mg, 2.5mg+8mg+100mg |
359 | Tetoprolol tartrate tablet | 12.5/25/50/100mg |
360 | Theophylline Sustained release Tablet | 200mg |
361 | Ticagrelor Tablet | 60/90mg |
362 | Tinidazole Tablet | 500mg |
363 | Tolperisone HCl Tablet | 150mg |
364 | Topiramide Tablet | 25mg |
365 | Torsemide + Spironolactone Tablet | 10mg+25mg, 10mg+50mg, 5mg+50mg |
366 | Torsemide Tablet | 5mg |
367 | Torsemide Tablet | 10mg/20mg |
368 | Tranexamic + Etamsylate Tablet | 250mg+250mg |
369 | Tranexamic Acid Tablet (Plain, Sustained Release ) | 100/250/500mg, 500mg |
370 | Tranexamic Acid + Mefenamic Acid Tablet | 500mg+250mg |
371 | Tranexamic+ Mefenamic Acid+ Etamsylate Tablet | 500mg+250mg+250mg |
372 | Trazodone HCl Tablet | 100mg |
373 | Triamcinolone Tablet | 2/4mg |
374 | Trihexyphenidyl HCl +Risperidone Tablet | 2mg+2mg |
375 | Trihexyphenidyl HCl +Trifluoperazine Tablet | 2mg+5mg |
376 | Trihexyphenidyl HCl Tablet | 2mg |
377 | Trimetazidine Tablet (Plain/ Modified Release) | 20mg, 35/80mg |
378 | Trioxsalen Tablet | 5/25mg |
379 | Trypsin+ Bromelain + Rutoside Trihydrate Tablet | 48/96mg+90/180mg+100/200mg |
380 | Trypsin+ Bromelain + Rutoside Trihydrate+Diclofenac Potassium Tablet | 48mg+90mg+100mg+50/100mg |
381 | Trypsin+Bromelain + Rutoside Trihydrate + Aceclofenac Tablet | 48mg+90mg+100mg+100mg |
382 | Trypsin-Chymotrypsin Tablet | 13,3000 armour units of enzyme activity |
383 | Ursodeoxycholic Acid Tablet | 150/300/500mg |
384 | Valsartan + Hydrochlorothiazide Tablet | 80+12.5mg/ 160+12.5mg/ 320+12.5mg/320+25mg |
385 | Valsartan Tablet | 40/80/160/320mg |
386 | Verapamil Tablet | 40mg |
387 | Vildagliptin + Metformin HCl (SR) Tablet | 50mg+500/850/1000mg |
388 | Vildagliptin + Metformin HCl Tablet | 50mg+500/850/1000mg |
389 | Vildagliptin Tablet | 50mg |
390 | Voglibose + Glimepiride+ Metformin HCl (SR) Tablet | 0.2mg/0.3mg+1/2mg+500/1000mg |
391 | Voglibose + Metformin HCl (SR) Tablet | 0.2/0.3mg+500/1000mg |
392 | Voglibose Tablet (Plain/Dispersible/IR) | 0.2/0.3mg |
393 | Voriconazole Tablet | 200mg |
394 | Warfarine Tablet | 5/10mg |
We specialize in high-quality contract manufacturing of tablets in India. With advanced facilities, stringent quality control, and adherence to international standards, we offer reliable solutions to meet the diverse needs of our clients in the pharmaceutical industry. We are one of the Leading CDMO (contract development manufacturing organisation) in India having our facility located at Uttarakhand.